<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>InventHelp(r) - Invention News Feed</title>
    <link>http://www.inventhelp.com/inventhelp-rss.xml</link>
    <description>Invention News from InventHelp(r) - InventHelp&apos;s Monthly News Feed About Inventors and Inventing</description>
    <generator>Feeder 1.3.4 http://reinventedsoftware.com/feeder/</generator>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <language>en-us</language>
    <pubDate>Tue, 27 Jun 2006 17:31:38 EST</pubDate>
    <lastBuildDate>Tue, 27 Jun 2006 17:31:38 -0400</lastBuildDate>
	<item>
		<title>Top 10 Inventions You Can't Live Without</title>
		<link>http://www.inventhelp.com/Newsletter/2011_12/top10.aspx</link>
		<description><![CDATA[Find out how 10 of the most useful inventions were created. This feature inludes the invention of contacts, the car, the smartphone, and the toilet.]]></description>
		<author>website@inventhelp.com</author>
		<pubDate>Mon, 19 Dec 2011 16:37:04 EST</pubDate>
		<category>Science/Technology</category>
		<guid isPermaLink="false">top-10-inventions</guid>
	</item>
	<item>
		<title>Mark Your Calendar for INPEX 2012!</title>
		<link>http://www.inventhelp.com/Newsletter/2011_12/2012.aspx</link>
		<description><![CDATA[INPEX, America’s largest invention trade show, INPEX, will be held June 13-15, 2012, at the Monroeville Convention Center, which is about 20 minutes from Downtown Pittsburgh. It is your chance to display your invention to companies ranging in size from small to large. ]]></description>
		<author>website@inventhelp.com</author>
		<pubDate>Mon, 19 Dec 2011 16:37:30 EST</pubDate>
		<category>Science/Technology</category>
		<guid isPermaLink="false">inpex-2012-dates</guid>
	</item>
  </channel>
</rss>
